Showing all 20 results
ABB Motor M2BAX90SB4 IE3 1.1KW 1.5 HP 4 Pole 1500 RPM FOOT Mounting B3 FRAME 90S 415V 50HZ IP55
| Technical Datasheet | Download Datasheet |
| Brand | ABB Motors |
| Category | IE3 Motors |
| Efficiency Class | IE3 |
| FLP/Non FLP | Non FLP |
| HP | 1.5 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 4 |
Report an issue with this product
ABB Motor M2BAX90SB4 IE3 1.1KW 1.5 HP 4 Pole 1500 RPM FOOT Mounting B3 FRAME 90S 415V 50HZ IP55
Havells 0.75Kw (1Hp) 2 Pole 3 Phase B3 IE2 Frame – MHHE80ZAG2
| Technical Datasheet | Download Datasheet |
| Brand | Havells Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 1 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 2 |
Havells 1.1Kw (1.5Hp) 2 Pole 3 Phase B3 IE2 Frame – MHHE80ZBG2
| Technical Datasheet | Download Datasheet |
| Brand | Havells Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 1.5 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 2 |
Havells 1.5Kw (2Hp) 2 Pole 3 Phase B3 IE2 Frame – MHHE90SAG2
| Technical Datasheet | Download Datasheet |
| Brand | Havells Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 2 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 2 |
Havells 11Kw (15Hp) 2 Pole 3 Phase B3 IE2 Frame – MHHE160MBG2
| Technical Datasheet | Download Datasheet |
| Brand | Havells Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 15 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 2 |
Havells 18.5Kw (25Hp) 2 Pole 3 Phase B3 IE2 Frame – MHHE160LAG2
| Technical Datasheet | Download Datasheet |
| Brand | Havells Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 25 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 2 |
Havells 2.2Kw (3Hp) 2 Pole 3 Phase B3 IE2 Frame – MHHE90LAG2
| Technical Datasheet | Download Datasheet |
| Brand | Havells Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 2 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 2 |
Havells 5.5Kw (7.5Hp) 2 Pole 3 Phase B3 IE2 Frame – MHHE112MBG2
| Technical Datasheet | Download Datasheet |
| Brand | Havells Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 7.5 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 2 |
Havells 7.5Kw (10Hp) 2 Pole 3 Phase B3 IE2 Frame – MHHE132SBG2
| Technical Datasheet | Download Datasheet |
| Brand | Havells Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 10 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 2 |
Havells 9.3Kw (12.5Hp) 2 Pole 3 Phase B3 IE2 Frame – MHHE132MAG2
| Technical Datasheet | Download Datasheet |
| Brand | Havells Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 12.5 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 2 |
Siemens 1LE7501-0EC42-3AA4 – 1.1KW 1.5HP 6P B3 FOOT- 1000 RPM FR: 90L 415V- 50HZ- IGT IE2 1E7
| Brand | Siemens Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 1.5 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 6 |
Report an issue with this product
Siemens 1LE7501-0EC42-3AA4 – 1.1KW 1.5HP 6P B3 FOOT- 1000 RPM FR: 90L 415V- 50HZ- IGT IE2 1E7
Siemens 1LE7501-1CB03-5AA4- 5.5KW 7.5HP 4P B3- FOOT MTD.- 1500 RPM FR: 132S IP55 CL F 415V- 50HZ- VPI IE2 1L
| Technical Datasheet | Download Datasheet |
| Brand | Siemens Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 7.5 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 4 |
Report an issue with this product
Siemens 1LE7501-1CB03-5AA4- 5.5KW 7.5HP 4P B3- FOOT MTD.- 1500 RPM FR: 132S IP55 CL F 415V- 50HZ- VPI IE2 1L
Siemens 1LE7501-1DC23-5AA4 – 7.5KW 10HP 6P B3 FOOT MTD- 1000 RPM FR: 160M IP55 CL F 415V- 50HZ- VPI IE2 1LE7191,275
| Technical Datasheet | Download Datasheet |
| Brand | Siemens Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 10 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 6 |
Report an issue with this product
Siemens 1LE7501-1DC23-5AA4 – 7.5KW 10HP 6P B3 FOOT MTD- 1000 RPM FR: 160M IP55 CL F 415V- 50HZ- VPI IE2 1LE7
Siemens 1LE7501-1EB43-5AA4-22KW 30HP 4P B3- FOOT MTD.1500 RPM FR:180L IP55 CL F 415V- 50HZ- VPI IE2 1LE7
| Technical Datasheet | Download Datasheet |
| Brand | Siemens Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 30 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 4 |
Report an issue with this product
Siemens 1LE7501-1EB43-5AA4-22KW 30HP 4P B3- FOOT MTD.1500 RPM FR:180L IP55 CL F 415V- 50HZ- VPI IE2 1LE7
Siemens 1LE7501-2DB23-5AA4- 90KW 120HP 4P B3- 1500 RPM FR 280M IP55 CL F 415V- 50HZ- IE2 1LE7 SERIES
| Technical Datasheet | Download Datasheet |
| Brand | Siemens Motors |
| Category | IE2 Motors |
| Efficiency Class | IE2 |
| FLP/Non FLP | Non FLP |
| HP | 120 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 4 |
Report an issue with this product
Siemens 1LE7501-2DB23-5AA4- 90KW 120HP 4P B3- 1500 RPM FR 280M IP55 CL F 415V- 50HZ- IE2 1LE7 SERIES
Siemens 1LE7503-0DA32-3AA4 – 1.1KW 1.5HP 2P B3 FOOT- 3000 RPM FR: 80 IP55 CL F 415V- 50HZ- IGT IE3 1LE7
| Technical Datasheet | Download Datasheet |
| Brand | Siemens Motors |
| Category | IE3 Motors |
| Efficiency Class | IE3 |
| FLP/Non FLP | Non FLP |
| HP | 1.5 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 2 |
Report an issue with this product
Siemens 1LE7503-0DA32-3AA4 – 1.1KW 1.5HP 2P B3 FOOT- 3000 RPM FR: 80 IP55 CL F 415V- 50HZ- IGT IE3 1LE7
Siemens 1LE7503-0EB02-3AA4 – 1.1KW 1.5HP 4P B3 FOOT- 1500 RPM FR: 90S 415V- 50HZ- IGT IE3 1E7
| Technical Datasheet | Download Datasheet |
| Brand | Siemens Motors |
| Category | IE3 Motors |
| Efficiency Class | IE3 |
| FLP/Non FLP | Non FLP |
| HP | 1.5 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 4 |
Report an issue with this product
Siemens 1LE7503-0EB02-3AA4 – 1.1KW 1.5HP 4P B3 FOOT- 1500 RPM FR: 90S 415V- 50HZ- IGT IE3 1E7
Siemens 1LE7503-0EB42-3AA4-1.5KW/2HP/4P/B3/FOOT MTD- 1500RPM- FR:90L- IP55- 415V- 50HZ- IGT IE3 1LE7 MOTOR
| Technical Datasheet | Download Datasheet |
| Brand | Siemens Motors |
| Category | IE3 Motors |
| Efficiency Class | IE3 |
| FLP/Non FLP | Non FLP |
| HP | 2 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 4 |
Report an issue with this product
Siemens 1LE7503-0EB42-3AA4-1.5KW/2HP/4P/B3/FOOT MTD- 1500RPM- FR:90L- IP55- 415V- 50HZ- IGT IE3 1LE7 MOTOR
Siemens 1LE7503-0EC42-3AA4 – 1.1KW 1.5HP 6P B3 FOOT- 1000 RPM FR: 90L 415V- 50HZ- IGT IE3 1E7 Motor.
| Technical Datasheet | Download Datasheet |
| Brand | Siemens Motors |
| Category | IE3 Motors |
| Efficiency Class | IE3 |
| FLP/Non FLP | Non FLP |
| HP | 1.5 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 6 |
Siemens 1LE7503-0EC42-3AA4 – 1.1KW 1.5HP 6P B3 FOOT- 1000 RPM FR: 90L 415V- 50HZ- IGT IE3 1E7 Motor.
| Technical Datasheet | Download Datasheet |
| Brand | Siemens Motors |
| Category | IE3 Motors |
| Efficiency Class | IE3 |
| FLP/Non FLP | Non FLP |
| HP | 1.5 |
| Motor Phase | 3 |
| Mounting | Foot |
| No. of Poles | 6 |
Report an issue with this product
Siemens 1LE7503-0EC42-3AA4 – 1.1KW 1.5HP 6P B3 FOOT- 1000 RPM FR: 90L 415V- 50HZ- IGT IE3 1E7 Motor.
